1.Description of SF6 Circuit Breaker LW-126kv 132kv 145kv Outdoor Types
Lw-126kv circuit breaker which is outdoor type finds its universal range of applications for the electrical system with elevation not greater than 2000m,ambient temperature not lower than -30℃,dirtiness grade not high than IV, alternating current 50Hz and the maximum voltage 126kV. It is used for cutting the rated current, malfunction current or switching the circuitry, to control and protect the electrical system ,and it can also be used for connecting with the circuit breaker.
The gas of the SF6 is employed as the arc-extinguishing medium and the dielectric material. The self-extinction technology and the new-type spring operating mechanism are introduced in the SF6 circuit breaker. Thus the circuit breaker has good qualities with long electrical life, low operation power, lower noise, high reliability, simple structure, small and long overhaul periods. It can fully replace the same type one.
2. Data list
No | Name | Unit | Value | ||
1 | Rated voltage | kV | 252 | ||
2 | Rated power frequency withstand voltage (1min) | To earth | 460 | ||
Between interrupter | 460+146 | ||||
3 | Rated thunder impulse withstand voltage | To earth | 1050 | ||
Between interrupter | 1050+206 | ||||
4 | Rated frequency | Hz | 50 | ||
5 | Rated current | A | 4000 | ||
6 | Amplitude factor | 1.3 | |||
7 | Rated short-circuit breaking current | kA | 50 | ||
8 | Rated short-circuit making current(peak) | kA | 125 | ||
9 | Rated current withstand current | kA | 50 | ||
10 | Rated peak value withstand value | kA | 125 | ||
11 | Rated short-circuit duration | s | 3 | ||
12 | Rated out-of-phase breaking current | kA | 12.5 | ||
13 | Breaking current of close-in fault | kA | 90%lk,75%lk | ||
14 | Rated line-charging breaking current | A | 200 | ||
15 | Operating sequence | O-0.3s-CO-180s-CO | |||
16 | Resistance other main circuit | μΩ | ≤55 | ||
17 | Rated gauge pressure of SF6(20℃) | Mpa | 0.6 | ||
18 | Minimum functional gauge pressure(20℃) | Mpa | 0.550.015/0.50.015 | ||
19 | Annual leakage rate of SF6 | ≤0.5% | |||
20 | Amount of water of SF6(V/V) | ppm | ≤150 | ||
21 | Mechanical life | times | 6000 | ||
22 | Electrical level of radio interference | μV | <500 | ||
23 | Creepage distance | To earth | mm | ≥8660 | |
Between interrupter | ≥6900 | ||||
24 | Weight of the SF6 | kg | 24 | ||
25 | Weight of the circuit breaker | kg | 1500 |
3. working Conditon
Surrounding air temperature: -40 ºC ~+40 ºC ;
The wind speed is not bigger than 34m/s;
The air filthy should be with in III degreealtitude above sea level does not over 2,000 meters;
Installing places: Not flammable, the explosion hazard, chemistry corrode place;
4.Technical diagram
5. Producton line
6. Delivery and warranty
7. FAQ
8.Contact us
XIGAO Electricenergy Group Co.,LTD.
Add.: No. 6, Weibei Industrial Park, Xi'an City, Shaanxi Pro., CN. 710600
Phone: 0086 13319220197
Email: emma@zgxgdn.com
WhatsApp: 008613319220197
Skype: sunnysunny12271
Wechat: 13319220197
Website: www.zgxgdn.cn